ARKF — ARK Fintech Innovation ETF
ARKF (ARK Fintech Innovation ETF) currently holds 35 stocks worth $684.1M as of July 2, 2026. The largest position is SHOP at 9.87%, followed by HOOD at 6.54% and XYZ at 5.87%. ARK Invest discloses holdings daily and this tracker syncs the official portfolio file within hours.
ARKF Top 10 Holdings (as of July 2, 2026)
| Rank | Ticker | Company | Weight | Market Value | Shares |
|---|---|---|---|---|---|
| 1 | SHOP | SHOPIFY INC - CLASS A | 9.87% | $73.9M | 607,914 |
| 2 | HOOD | ROBINHOOD MARKETS INC - A | 6.54% | $49.0M | 450,884 |
| 3 | XYZ | BLOCK INC | 5.87% | $44.0M | 570,820 |
| 4 | COIN | COINBASE GLOBAL INC -CLASS A | 5.40% | $40.5M | 254,104 |
| 5 | TOST | TOAST INC-CLASS A | 4.43% | $33.2M | 1,157,381 |
| 6 | PLTR | PALANTIR TECHNOLOGIES INC-A | 4.20% | $31.5M | 250,388 |
| 7 | CRCL | CIRCLE INTERNET GROUP INC | 4.11% | $30.8M | 497,583 |
| 8 | AMD | ADVANCED MICRO DEVICES | 3.88% | $29.1M | 53,721 |
| 9 | AMZN | AMAZON.COM INC | 3.76% | $28.2M | 116,647 |
| 10 | RBLX | ROBLOX CORP -CLASS A | 3.38% | $25.3M | 436,872 |
ARKF is one of ARK Invest's actively managed innovation ETFs. Cathie Wood's team selects positions based on disruptive innovation themes — the fund publishes its full holdings and every trade with same-day transparency.
For live data see ARKF holdings and ARKF daily trades.