ARKW (ARK Next Generation Internet ETF) — Current Holdings
ARKW (ARK Next Generation Internet ETF) currently holds 38 stocks worth $1.83B as of September 22, 2026. The largest position is TSLA at 7.44%, followed by HOOD at 5.05% and CRCL at 4.63%. ARK Invest discloses holdings daily and this tracker syncs the official portfolio file within hours.
ARKW Top 10 Holdings (as of September 22, 2026)
| Rank | Ticker | Company | Weight | Market Value | Shares |
|---|---|---|---|---|---|
| 1 | TSLA | TESLA INC | 7.44% | $147.3M | 392,551 |
| 2 | HOOD | ROBINHOOD MARKETS INC - A | 5.05% | $100.0M | 811,109 |
| 3 | CRCL | CIRCLE INTERNET GROUP INC | 4.63% | $91.8M | 971,276 |
| 4 | SPCX | SPACE EXPLORATION TECHN-CL A | 4.38% | $86.8M | 571,480 |
| 5 | AMD | ADVANCED MICRO DEVICES | 4.36% | $86.3M | 140,152 |
| 6 | META | Meta Platforms, Inc. | 4.21% | $83.4M | 112,460 |
| 7 | COIN | COINBASE GLOBAL INC -CLASS A | 4.00% | $79.2M | 394,119 |
| 8 | SHOP | SHOPIFY INC - CLASS A | 3.66% | $72.6M | 526,066 |
| 9 | AMZN | AMAZON.COM INC | 3.64% | $72.0M | 278,558 |
| 10 | CRWV | COREWEAVE INC-CL A | 3.52% | $69.8M | 816,669 |
This page shows every stock currently held by the ARK Next Generation Internet ETF (ARKW), updated daily from ARK Invest's published portfolio data. For each position you'll see the ticker, company name, share count, market value, and the percentage weight inside ARKW.
Use the sortable table on the page to find ARKW's top holdings by weight, the largest individual positions by market value, and the newest stocks added to the ETF this week. Position changes are calculated against the previous trading day so you can spot what Cathie Wood's team is building or trimming in ARKW.
Looking for what ARKW actually traded today? See the ARKW daily trades page. For an overview of ARKW's strategy and history, see ARKW fund info.