All ARK ETF Trades — Combined View
ARK Invest trades all five actively managed ETFs every trading day. Across ARKK, ARKW, ARKG, ARKF, and ARKQ — collectively $16.96B in assets — Cathie Wood's team executes buys and sells that are disclosed by end of day. As of September 22, 2026, this combined view shows every trade ARK filed across the family.
On September 22, 2026, ARK Invest, across all ETFs, filed 14 trades — 7 buys and 7 sells. The largest was a $19.2M buy of RKLB (Rocket Lab Corp) — 277,573 shares. Buying totalled $32.0M against $18.0M in sells.
Every trade ARK Invest filed across all five actively managed ETFs, in one feed. See net buying/selling per stock across the ARK family and which holdings the firm is rotating in or out of with the most conviction.
All ARK Trades — September 22, 2026
| Fund | Ticker | Company | Action | Shares | Est. Value |
|---|---|---|---|---|---|
| ARKK | RKLB | Rocket Lab Corp | Buy | 277,573 | $19.2M |
| ARKQ | RKLB | Rocket Lab Corp | Buy | 59,746 | $4.2M |
| ARKQ | GOOGL | Alphabet Inc. | Sell | 11,969 | $4.2M |
| ARKG | TXG | 10x Genomics, Inc. | Sell | 49,651 | $3.9M |
| ARKF | META | Meta Platforms, Inc. | Buy | 5,743 | $3.9M |
| ARKG | TWST | Twist Bioscience Corporation | Sell | 21,335 | $3.5M |
| ARKG | SCTX | Scribe Therapeutics Inc | Buy | 88,323 | $2.4M |
| ARKF | CRWD | CrowdStrike Holdings, Inc. | Sell | 8,531 | $2.0M |
| ARKW | P | Everpure Inc | Sell | 19,139 | $1.9M |
| ARKX | RKLB | Rocket Lab Corp | Buy | 22,293 | $1.6M |
| ARKX | GOOGL | Alphabet Inc. | Sell | 4,453 | $1.6M |
| ARKF | ARKB | ARK 21Shares Bitcoin ETF | Sell | 29,705 | $809.1K |
| ARKG | VCYT | Veracyte, Inc. | Buy | 12,583 | $524.9K |
| ARKG | BEAM | Beam Therapeutics Inc. | Buy | 9,519 | $237.4K |
For per-ETF trade detail: ARKK trades · ARKW · ARKG · ARKF · ARKQ.