All ARK ETF Trades — Combined View
ARK Invest trades all five actively managed ETFs every trading day. Across ARKK, ARKW, ARKG, ARKF, and ARKQ — collectively $13.55B in assets — Cathie Wood's team executes buys and sells that are disclosed by end of day. As of July 2, 2026, this combined view shows every trade ARK filed across the family.
On July 2, 2026, ARK Invest, across all ETFs, filed 23 trades — 12 buys and 11 sells. The largest was a $27.7M buy of TSLA (Tesla Inc) — 69,723 shares. Buying totalled $43.1M against $36.2M in sells.
Every trade ARK Invest filed across all five actively managed ETFs, in one feed. See net buying/selling per stock across the ARK family and which holdings the firm is rotating in or out of with the most conviction.
All ARK Trades — July 2, 2026
| Fund | Ticker | Company | Action | Shares | Est. Value |
|---|---|---|---|---|---|
| ARKK | TSLA | Tesla Inc | Buy | 69,723 | $27.7M |
| ARKK | ROKU | Roku Inc | Sell | 124,660 | $17.5M |
| ARKW | ROKU | Roku Inc | Sell | 52,928 | $7.0M |
| ARKW | TSLA | Tesla Inc | Buy | 17,553 | $6.6M |
| ARKK | ILMN | ILLUMINA INC | Sell | 21,279 | $4.0M |
| ARKX | TSLA | Tesla Inc | Buy | 9,659 | $3.9M |
| ARKK | TWST | TWIST BIOSCIENCE CORP | Sell | 29,615 | $2.9M |
| ARKK | BLSH | Bullish | Buy | 77,251 | $2.0M |
| ARKX | IRDM | Iridium Communications Inc | Sell | 21,842 | $1.2M |
| ARKG | ABSI | Absci Corp | Sell | 100,430 | $1.1M |
| ARKK | SOFI | SOFI TECHNOLOGIES INC | Buy | 54,838 | $975.3K |
| ARKK | XE | X-ENERGY INC | Buy | 52,452 | $949.1K |
| ARKQ | SRTA | Strata Critical Medical Inc | Sell | 158,756 | $842.1K |
| ARKX | SRTA | Strata Critical Medical Inc | Sell | 116,176 | $621.4K |
| ARKK | BABA | ALIBABA GROUP HOLDING-SP ADR | Sell | 6,101 | $582.5K |
| ARKG | GENB | Generate Biomedicines Inc | Buy | 26,483 | $429.6K |
| ARKF | ROKU | Roku Inc | Sell | 2,640 | $342.8K |
| ARKG | ALMR | Alamar Biosciences Inc | Buy | 12,996 | $322.6K |
| ARKW | BLSH | Bullish | Buy | 9,732 | $232.8K |
| ARKF | BLSH | Bullish | Buy | 4,370 | $102.6K |
| ARKW | BABA | ALIBABA GROUP HOLDING-SP ADR | Sell | 850 | $75.5K |
| ARKK | RXRX | Recursion Pharmaceuticals Inc | Buy | 10,749 | $39.3K |
| ARKG | RXRX | Recursion Pharmaceuticals Inc | Buy | 5,350 | $20.1K |
For per-ETF trade detail: ARKK trades · ARKW · ARKG · ARKF · ARKQ.