All ARK ETF Trades — Combined View
ARK Invest trades all five actively managed ETFs every trading day. Across ARKK, ARKW, ARKG, ARKF, and ARKQ — collectively $11.37B in assets — Cathie Wood's team executes buys and sells that are disclosed by end of day. As of November 6, 2026, this combined view shows every trade ARK filed across the family.
On November 6, 2026, ARK Invest, across all ETFs, filed 31 trades — 20 buys and 11 sells. The largest was a $14.0M buy of NTRA (Natera, Inc.) — 46,389 shares. Buying totalled $30.2M against $19.3M in sells.
Every trade ARK Invest filed across all five actively managed ETFs, in one feed. See net buying/selling per stock across the ARK family and which holdings the firm is rotating in or out of with the most conviction.
All ARK Trades — November 6, 2026
| Fund | Ticker | Company | Action | Shares | Est. Value |
|---|---|---|---|---|---|
| ARKK | NTRA | Natera, Inc. | Buy | 46,389 | $14.0M |
| ARKG | CDNA | CareDx, Inc. | Sell | 113,168 | $8.7M |
| ARKG | NTRA | Natera, Inc. | Buy | 15,572 | $4.8M |
| ARKK | KTOS | Kratos Defense & Security Solutions, Inc. | Buy | 87,471 | $2.8M |
| ARKK | AVGO | BROADCOM INC | Sell | 8,662 | $2.4M |
| ARKK | CRWV | COREWEAVE INC-CL A | Sell | 50,631 | $2.2M |
| ARKQ | BYDDY | BYD Company Limited | Sell | 180,000 | $1.7M |
| ARKK | BLSH | Bullish | Sell | 81,813 | $1.7M |
| ARKK | GOOG | ALPHABET INC-CL C | Buy | 6,020 | $1.6M |
| ARKQ | KTOS | Kratos Defense & Security Solutions, Inc. | Buy | 44,740 | $1.5M |
| ARKK | TER | Teradyne, Inc. | Sell | 5,428 | $1.1M |
| ARKW | CBRS | Cerebras Systems Inc | Buy | 12,522 | $969.2K |
| ARKG | TEM | Tempus AI, Inc. | Buy | 12,500 | $872.0K |
| ARKW | BLSH | Bullish | Sell | 43,898 | $846.2K |
| ARKK | TXG | 10X GENOMICS INC-CLASS A | Buy | 14,605 | $803.5K |
| ARKG | TWST | Twist Bioscience Corporation | Buy | 4,790 | $575.6K |
| ARKG | SCTX | Scribe Therapeutics Inc | Buy | 37,246 | $573.6K |
| ARKK | LLY | ELI LILLY & CO | Sell | 398 | $518.1K |
| ARKW | GOOG | ALPHABET INC-CL C | Buy | 1,076 | $277.5K |
| ARKK | COIN | COINBASE GLOBAL INC -CLASS A | Buy | 2,065 | $269.6K |
| ARKX | KTOS | Kratos Defense & Security Solutions, Inc. | Buy | 6,931 | $235.5K |
| ARKX | AVAV | AeroVironment, Inc. | Buy | 2,078 | $214.2K |
| ARKW | AMD | ADVANCED MICRO DEVICES | Buy | 519 | $207.8K |
| ARKG | IAM | Iambic Therapeutics, Inc. | Buy | 16,550 | $179.0K |
| ARKX | JOBY | Joby Aviation, Inc. | Buy | 16,568 | $92.8K |
For per-ETF trade detail: ARKK trades · ARKW · ARKG · ARKF · ARKQ.