ARKW — ARK Next Generation Internet ETF
ARKW (ARK Next Generation Internet ETF) currently holds 41 stocks worth $1.57B as of July 2, 2026. The largest position is AMD at 8.60%, followed by TSLA at 8.45% and HOOD at 6.15%. ARK Invest discloses holdings daily and this tracker syncs the official portfolio file within hours.
ARKW Top 10 Holdings (as of July 2, 2026)
| Rank | Ticker | Company | Weight | Market Value | Shares |
|---|---|---|---|---|---|
| 1 | AMD | ADVANCED MICRO DEVICES | 8.60% | $145.5M | 269,085 |
| 2 | TSLA | Tesla Inc | 8.45% | $143.0M | 336,141 |
| 3 | HOOD | ROBINHOOD MARKETS INC - A | 6.15% | $104.0M | 957,474 |
| 4 | SHOP | SHOPIFY INC - CLASS A | 4.66% | $78.9M | 648,504 |
| 5 | GOOG | ALPHABET INC-CL C | 3.81% | $64.4M | 180,040 |
| 6 | AMZN | AMAZON.COM INC | 3.68% | $62.4M | 258,071 |
| 7 | RBLX | ROBLOX CORP -CLASS A | 3.48% | $59.0M | 1,017,625 |
| 8 | COIN | COINBASE GLOBAL INC -CLASS A | 3.36% | $56.9M | 357,180 |
| 9 | SPCX | SPACE EXPLORATION TECHN-CL A | 3.06% | $51.8M | 328,772 |
| 10 | CRWV | COREWEAVE INC-CL A | 2.95% | $49.9M | 582,874 |
ARKW is one of ARK Invest's actively managed innovation ETFs. Cathie Wood's team selects positions based on disruptive innovation themes — the fund publishes its full holdings and every trade with same-day transparency.
For live data see ARKW holdings and ARKW daily trades.