ARKX — ARK Space Exploration ETF
ARKX (ARK Space Exploration ETF) currently holds 35 stocks worth $954.5M as of June 23, 2026. The largest position is SPCX at 8.09%, followed by LHX at 6.54% and RKLB UQ at 6.49%. ARK Invest discloses holdings daily and this tracker syncs the official portfolio file within hours.
ARKX Top 10 Holdings (as of June 23, 2026)
| Rank | Ticker | Company | Weight | Market Value | Shares |
|---|---|---|---|---|---|
| 1 | SPCX | SPACE EXPLORATION TECHN-CL A | 8.09% | $77.3M | 499,783 |
| 2 | LHX | L3HARRIS TECHNOLOGIES INC | 6.54% | $62.4M | 218,438 |
| 3 | RKLB UQ | ROCKET LAB | 6.49% | $62.0M | 618,295 |
| 4 | DE | DEERE & CO | 5.86% | $56.0M | 93,542 |
| 5 | AMD | ADVANCED MICRO DEVICES | 5.78% | $55.2M | 100,116 |
| 6 | KTOS | KRATOS DEFENSE & SECURITY | 5.70% | $54.4M | 1,065,081 |
| 7 | TER | TERADYNE INC | 4.62% | $44.1M | 96,580 |
| 8 | AVAV | AEROVIRONMENT INC | 4.02% | $38.4M | 253,760 |
| 9 | GOOG | ALPHABET INC-CL C | 3.90% | $37.3M | 106,866 |
| 10 | AMZN | AMAZON.COM INC | 3.85% | $36.7M | 157,789 |
ARKX is one of ARK Invest's actively managed innovation ETFs. Cathie Wood's team selects positions based on disruptive innovation themes — the fund publishes its full holdings and every trade with same-day transparency.
For live data see ARKX holdings and ARKX daily trades.